Interactive Lot Map Click on the image above to interact with map or
click here to see a larger interactive map.
 

Available Lots
Lot   Block Street Price
Lot 2   5 Eagle Run $28,500
Lot 1   8 Birdie Drive $33,500
Lot 2   8 Birdie Drive $33,500
Lot 3   8 Birdie Drive $33,500
Lot 4   8 Birdie Drive $33,500
Lot 5   8 Birdie Drive $33,500
Lot 6 8 Birdie Drive $36,000
Lot 1   9 Eagle Run $34,900
Lot 2   9 Eagle Run $33,900
Lot 3   9 Eagle Run $33,900
Lot 4   9 Eagle Run $33,900
Lot 5   9 Eagle Run $33,900
Lot 4   6 Eagle Run $34,900
Lot 5   6 Eagle Run $34,900
Lot 6 9          SOLD Birdie Drive $42,500
Lot 8 9          SOLD Birdie Drive $42,500
Lot 3   3 912 Par Ln. $58,900
Lot 8  
8

Covenants

Birdie Drive $65,500
Lot 9  
8

Covenants

Birdie Drive $65,500
Lot 1   10 Tee Off Trail $79,900
Lot 2   10 Tee Off Trail $79,900
Lot 18a   7 Eagle Run $79,900